Intelligent ink management. Consistently high print quality without time-consuming cleaning.
Technical specifications
Technical data of the IQJET and the IQJET for high-contrast printing with pigmented inks.
Overview of technical data
Numerous functions, options and equipment variants – to meet virtually all requirements – make the IQJET the ultimate printing machine.
Technical data | IQJET | IQJET for pigmented inks |
---|---|---|
Voltage range | 100–240 V AC, 50–60 Hz | 100–240 V AC, 50–60 Hz |
Power consumption (typical) | 36 W | 36 W |
Protection type | IP56 (IP66*) | IP56 (IP66*) |
Empty weight, including printhead | 51 lbs (23.15 kg) | 51 lbs (23.15 kg) |
Umbilical length | 9.8 ft (3 m) / 19.6 ft (6 m)* | 9.8 ft (3 m) / 19.6 ft (6 m)* |
Nozzle size | 60 μm, 70 μm | 60 μm, 70 μm |
* optional
Technical data | IQJET | IQJET for pigmented inks |
---|---|---|
Print height | 0.05” - 0.5” (1,3 mm - 13,1 mm)* | 0.05” - 0.5” (1,3 mm - 13,1 mm)* |
Max. print speed | 1,355 ft/min (413 m/min) (5-dot font, 10 CPI, 60 μm) |
1,355 ft/min (413 m/min) (5-dot font, 10 CPI, 60 μm) |
Up to 8 lines print | 5-dot font | 5-dot font |
Up to 6 lines print | 7-dot font | 7-dot font |
* Depending on font and printing distance
Technical data | IQJET | IQJET for pigmented inks |
---|---|---|
Fonts | 5-dot to 48-dot | 5-dot to 48-dot |
Font width and font height | Can be set freely | Can be set freely |
Umlauts, special characters, Asian, Cyrillic, Arabic and additional country- specific and user-defined fonts | Can be freely selected and combined | Can be freely selected and combined |
Tower print | Standard | Standard |
Technical data | IQJET | IQJET for pigmented inks |
---|---|---|
Fixed text, variable text, database processing | Standard | Standard |
Graphics | Standard | Standard |
All major barcodes and 2D codes | Standard | Standard |
Counters with selectable counting increments and counting direction | Standard | Standard |
Date, time and best before dates in various formats, with internal clock | Standard | Standard |
Selectable replacements, shift codes | Standard | Standard |
Automatic meter marking | Standard | Standard |
Technical data | IQJET | IQJET for pigmented inks |
---|---|---|
Encoder, print start, print-go-gate | Standard | Standard |
Two-sensor speed measurement | Standard | Standard |
Configurable inputs and outputs | Standard | Standard |
Ethernet, USB, RS-232 serial interface | Standard | Standard |
OPC UA protocol | Standard | Standard |
Cloud connection via LAN or LTE | Optional | Optional |
Dimensions
Dimensions printer body
Printhead dimensions
Intelligent Technologies
It just does what it's supposed to - print, print and print consistently well. 5 years maintenance-free, no cleaning, no start-up problems, no downtime - just switch it on and off you go. How it works? With IQ. Intelligent technologies that relieve you of work, make you efficient and give you the security of always having everything under control. The IQJET gives you the good feeling that you no longer have to worry.